
Australia Northern New South Wales U20 League
08/02/2026 - 08:10
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.25 | 3.75 | 2.5 | 00.8 | 01 | 3.25 | 0.8 | 1 | 8.5 | 0.83 | 0.83 | ||
| 3.4 | 4 | 1.75 | +0.5/10.8 | -0.5/11 | 3.25 | 0.8 | 1 | 8.5 | 0.83 | 0.83 | ||
| 2.17 | 3.85 | 2.5 | -0/0.50.96 | +0/0.50.74 | 3.25 | 0.8 | 0.9 | - | - | - | ||
| 3.45 | 3.9 | 1.65 | +0.51.05 | -0.50.65 | 3.25 | 0.76 | 0.94 | - | - | - | ||
| 2.22 | 3.5 | 2.35 | -- | -- | 3.25 | 0.76 | 0.84 | - | - | - | ||
| 2.95 | 3.6 | 1.91 | -- | -- | 3.5 | 0.89 | 0.75 | - | - | - | ||
| 2.3 | 3.7 | 2.45 | -- | -- | 2.5 | 0.4 | 1.7 | - | - | - | ||
| 3.2 | 3.8 | 1.83 | -- | -- | 2.5 | 0.4 | 1.75 | - | - | - | ||
Gamble responsibly. For adults (18+) only.