
Australia Northern New South Wales U20 League
08/02/2026 - 08:10
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.25 | 3.75 | 2.50 | 00.80 | 01.00 | 3.25 | 0.80 | 1.00 | 8.5 | 0.83 | 0.83 | ||
| 3.40 | 4.00 | 1.75 | +0.5/10.80 | -0.5/11.00 | 3.25 | 0.80 | 1.00 | 8.5 | 0.83 | 0.83 | ||
| 2.17 | 3.85 | 2.50 | -0/0.50.96 | +0/0.50.74 | 3.25 | 0.80 | 0.90 | - | - | - | ||
| 3.45 | 3.90 | 1.65 | +0.51.05 | -0.50.65 | 3.25 | 0.76 | 0.94 | - | - | - | ||
| 2.22 | 3.50 | 2.35 | -- | -- | 3.25 | 0.76 | 0.84 | - | - | - | ||
| 2.95 | 3.60 | 1.91 | -- | -- | 3.5 | 0.89 | 0.75 | - | - | - | ||
| 2.30 | 3.70 | 2.45 | -- | -- | 2.5 | 0.40 | 1.70 | - | - | - | ||
| 3.20 | 3.80 | 1.83 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
Gamble responsibly. For adults (18+) only.