
Australia Northern New South Wales U20 League
12/04/2026 - 07:10
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 1.81 | 3.05 | 3.70 | -0.50.81 | +0.50.89 | 2.25 | 0.96 | 0.74 | - | - | - | ||
| 1.80 | 3.20 | 3.55 | -0.50.88 | +0.50.82 | 2.25 | 0.82 | 0.88 | - | - | - | ||
| 1.80 | 3.40 | 3.55 | -- | -- | 2.75 | 0.81 | 0.82 | - | - | - | ||
| 1.80 | 3.40 | 3.55 | -- | -- | 2.75 | 0.81 | 0.82 | - | - | - | ||
| 1.80 | 3.30 | 3.80 | -- | -- | 2.5 | 1.05 | 0.70 | - | - | - | ||
| 1.80 | 3.30 | 3.80 | -- | -- | 2.5 | 1.05 | 0.70 | - | - | - | ||
Gamble responsibly. For adults (18+) only.