
Australia Northern New South Wales U20 League
14/03/2026 - 08:45
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.10 | 3.90 | 2.63 | -0/0.50.90 | +0/0.50.90 | 3.25 | 0.83 | 0.98 | - | - | - | ||
| 2.10 | 3.90 | 2.62 | -0/0.50.95 | +0/0.50.85 | 3.25 | 0.80 | 1.00 | - | - | - | ||
| 2.08 | 3.85 | 2.63 | -0/0.50.90 | +0/0.50.86 | 3.25 | 0.79 | 0.97 | - | - | - | ||
| 2.08 | 3.85 | 2.63 | -0/0.50.90 | +0/0.50.86 | 3.25 | 0.79 | 0.97 | - | - | - | ||
| 1.97 | 3.65 | 2.65 | -- | -- | 3.25 | 0.83 | 0.78 | - | - | - | ||
| 2.07 | 3.50 | 2.70 | -- | -- | 3.25 | 0.83 | 0.81 | - | - | - | ||
| 2.10 | 3.70 | 2.75 | -- | -- | 2.5 | 0.44 | 1.60 | - | - | - | ||
| 2.10 | 3.80 | 2.62 | -- | -- | 2.5 | 0.40 | 1.70 | - | - | - | ||
Gamble responsibly. For adults (18+) only.