
Australia Northern New South Wales U20 League
14/02/2026 - 08:45
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.75 | 4.00 | 2.00 | +0/0.50.90 | -0/0.50.90 | 3.5 | 0.97 | 0.82 | - | - | - | ||
| 2.75 | 0.75 | 1.05 | - | - | - | |||||||
| 1.92 | 3.50 | 3.20 | -0.50.92 | +0.50.78 | 2.5 | 0.78 | 0.92 | - | - | - | ||
| 2.37 | 3.60 | 2.37 | -0/0.51.16 | +0/0.50.62 | 2.75 | 0.67 | 1.09 | - | - | - | ||
| 2.55 | 3.70 | 2.02 | -- | -- | 3.25 | 0.75 | 0.86 | - | - | - | ||
| 2.37 | 3.55 | 2.30 | -- | -- | 3 | 0.86 | 0.77 | - | - | - | ||
| 1.95 | 3.70 | 2.90 | -- | -- | 2.5 | 0.75 | 0.95 | - | - | - | ||
| 2.40 | 3.50 | 2.40 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.