
Australia Northern New South Wales U20 League
21/02/2026 - 08:45
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.83 | 4.00 | 3.10 | -0.50.90 | +0.50.90 | 3.75 | 0.95 | 0.85 | - | - | - | ||
| 2.30 | 3.90 | 2.37 | 00.82 | 00.97 | 3.5 | 0.82 | 0.97 | - | - | - | ||
| 1.96 | 4.00 | 2.79 | -0.50.96 | +0.50.80 | 3.5 | 0.81 | 0.95 | - | - | - | ||
| 2.24 | 4.00 | 2.36 | 00.85 | 00.97 | 3.5 | 0.82 | 0.98 | - | - | - | ||
| 1.80 | 3.70 | 3.00 | -- | -- | 3.5 | 0.73 | 0.88 | - | - | - | ||
| 2.20 | 3.70 | 2.40 | -- | -- | 3.5 | 0.75 | 0.90 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
Gamble responsibly. For adults (18+) only.