
Australia Northern New South Wales U20 League
21/02/2026 - 08:45
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.83 | 4 | 3.1 | -0.50.9 | +0.50.9 | 3.75 | 0.95 | 0.85 | - | - | - | ||
| 2.3 | 3.9 | 2.37 | 00.82 | 00.97 | 3.5 | 0.82 | 0.97 | - | - | - | ||
| 1.96 | 4 | 2.79 | -0.50.96 | +0.50.8 | 3.5 | 0.81 | 0.95 | - | - | - | ||
| 2.24 | 4 | 2.36 | 00.85 | 00.97 | 3.5 | 0.82 | 0.98 | - | - | - | ||
| 1.8 | 3.7 | 3 | -- | -- | 3.5 | 0.73 | 0.88 | - | - | - | ||
| 2.2 | 3.7 | 2.4 | -- | -- | 3.5 | 0.75 | 0.9 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
Gamble responsibly. For adults (18+) only.