
Australia Northern New South Wales U20 League
11/04/2026 - 08:15
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 4.1 | 2.15 | 00.98 | 00.83 | 3.5 | 1 | 0.8 | 10.5 | 1 | 0.72 | ||
| 2.45 | 4 | 2.2 | 01 | 00.8 | 3.25 | 0.8 | 1 | 10.5 | 1 | 0.72 | ||
| 2.41 | 3.75 | 2.13 | +0/0.50.74 | -0/0.50.96 | 3.5 | 0.94 | 0.76 | - | - | - | ||
| 2.47 | 3.9 | 2.18 | +0/0.50.77 | -0/0.50.99 | 3.5 | 1.04 | 0.72 | - | - | - | ||
| 2.35 | 3.75 | 2.21 | -- | -- | 3.25 | 0.74 | 0.87 | - | - | - | ||
| 2.36 | 3.7 | 2.25 | -- | -- | 3.25 | 0.74 | 0.9 | - | - | - | ||
| 2.5 | 3.6 | 2.25 | -- | -- | 2.5 | 0.4 | 1.8 | - | - | - | ||
| 2.5 | 3.8 | 2.2 | -- | -- | 2.5 | 0.36 | 1.8 | - | - | - | ||
Gamble responsibly. For adults (18+) only.