
Australia Northern New South Wales U20 League
28/03/2026 - 08:45
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.90 | 4.00 | 1.90 | +0.50.83 | -0.50.98 | 3.5 | 0.90 | 0.90 | 9.5 | 1.10 | 0.66 | ||
| 2.37 | 4.00 | 2.25 | 00.97 | 00.82 | 3.5 | 0.82 | 0.97 | 9.5 | 1.10 | 0.66 | ||
| 2.98 | 3.95 | 1.88 | +0.50.88 | -0.50.88 | 3.5 | 0.89 | 0.87 | - | - | - | ||
| 2.34 | 4.00 | 2.26 | +0/0.50.70 | -0/0.51.06 | 3.5 | 0.80 | 0.96 | - | - | - | ||
| 2.80 | 3.85 | 1.84 | -- | -- | 3.5 | 0.82 | 0.79 | - | - | - | ||
| 2.49 | 3.65 | 2.16 | -- | -- | 3.5 | 0.78 | 0.85 | - | - | - | ||
| 2.60 | 3.70 | 2.15 | -- | -- | 2.5 | 0.36 | 1.90 | - | - | - | ||
| 2.50 | 3.70 | 2.20 | -- | -- | 2.5 | 0.33 | 2.00 | - | - | - | ||
Gamble responsibly. For adults (18+) only.