
Australia Northern New South Wales U20 League
04/07/2026 - 09:45
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 4.5 | 1.5 | +1/1.50.83 | -1/1.50.98 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| 4.5 | 4.5 | 1.5 | +1/1.50.82 | -1/1.50.97 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| 4.5 | 4.5 | 1.5 | +1/1.50.82 | -1/1.50.97 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 3.9 | 3.9 | 1.55 | -- | -- | 3.5 | 0.82 | 0.78 | - | - | - | ||
| 3.7 | 3.8 | 1.64 | -- | -- | 3.5 | 0.82 | 0.79 | - | - | - | ||
| 3.7 | 3.8 | 1.64 | -- | -- | 3.5 | 0.82 | 0.79 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
Gamble responsibly. For adults (18+) only.