
Australia Northern New South Wales U20 League
07/02/2026 - 05:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.7 | 3.75 | 2.1 | +0/0.50.92 | -0/0.50.87 | 3.25 | 0.85 | 0.95 | - | - | - | ||
| 3.2 | 4 | 1.8 | +0.50.95 | -0.50.85 | 3.5 | 0.9 | 0.9 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.65 | 3.5 | 2 | -- | -- | 3.25 | 0.86 | 0.75 | - | - | - | ||
| 2.75 | 3.45 | 2.05 | -- | -- | 3.25 | 0.84 | 0.79 | - | - | - | ||
| 2.75 | 3.6 | 2.1 | -- | -- | 2.5 | 0.44 | 1.6 | - | - | - | ||
| 3.1 | 3.8 | 1.85 | -- | -- | 2.5 | 0.35 | 2 | - | - | - | ||
Gamble responsibly. For adults (18+) only.