
Australia Northern New South Wales U20 League
28/02/2026 - 05:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.80 | 2.50 | 00.80 | 01.00 | 3.5 | 1.00 | 0.80 | 9.5 | 0.83 | 0.83 | ||
| 2.10 | 3.80 | 2.62 | -0/0.50.92 | +0/0.50.87 | 3.5 | 1.00 | 0.80 | 9.5 | 0.83 | 0.83 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.22 | 3.55 | 2.35 | -- | -- | 3.25 | 0.76 | 0.84 | - | - | - | ||
| 2.11 | 3.60 | 2.55 | -- | -- | 3.25 | 0.78 | 0.86 | - | - | - | ||
| 2.30 | 3.70 | 2.40 | -- | -- | 2.5 | 0.40 | 1.70 | - | - | - | ||
| 2.15 | 3.70 | 2.62 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
Gamble responsibly. For adults (18+) only.