
Australia Northern New South Wales U20 League
06/06/2026 - 06:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.70 | 3.75 | 2.10 | +0/0.50.85 | -0/0.50.95 | 3.75 | 0.97 | 0.82 | - | - | - | ||
| 3.30 | 4.00 | 1.80 | +0.50.97 | -0.50.82 | 3.75 | 0.82 | 0.97 | - | - | - | ||
| 3.00 | 4.00 | 1.76 | +0.50.94 | -0.50.76 | 3.75 | 0.85 | 0.85 | - | - | - | ||
| 2.99 | 4.05 | 1.76 | +0.50.94 | -0.50.76 | 3.75 | 0.75 | 0.95 | - | - | - | ||
| 2.65 | 3.45 | 2.08 | -- | -- | 3.5 | 0.74 | 0.87 | - | - | - | ||
| 3.25 | 4.09 | 1.79 | -- | -- | 3.75 | 0.77 | 0.87 | - | - | - | ||
| 2.80 | 3.50 | 2.10 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
| 3.10 | 4.20 | 1.80 | -- | -- | 2.5 | 0.25 | 2.50 | - | - | - | ||
Gamble responsibly. For adults (18+) only.