
Australia Northern New South Wales U20 League
28/03/2026 - 05:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.63 | 3.75 | 2.15 | +0/0.50.90 | -0/0.50.90 | 3.5 | 1.00 | 0.80 | 9.5 | 0.66 | 1.10 | ||
| 2.60 | 3.75 | 2.15 | +0/0.50.80 | -0/0.51.00 | 3.5 | 0.95 | 0.85 | 9.5 | 0.66 | 1.10 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.65 | 3.55 | 1.98 | -- | -- | 3.25 | 0.72 | 0.89 | - | - | - | ||
| 2.45 | 3.80 | 2.15 | -- | -- | 3.5 | 0.89 | 0.76 | - | - | - | ||
| 2.50 | 3.60 | 2.20 | -- | -- | 2.5 | 0.36 | 1.87 | - | - | - | ||
| 2.50 | 3.60 | 2.20 | -- | -- | 2.5 | 0.36 | 1.87 | - | - | - | ||
Gamble responsibly. For adults (18+) only.