
Australia Northern New South Wales U20 League
21/03/2026 - 05:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.8 | 4 | 1.66 | +0.5/10.97 | -0.5/10.82 | 3.25 | 0.9 | 0.9 | - | - | - | ||
| 3.8 | 4 | 1.66 | +0.5/10.98 | -0.5/10.83 | 3.25 | 0.9 | 0.9 | - | - | - | ||
| 3.8 | 4 | 1.66 | +0.5/10.98 | -0.5/10.83 | 3.25 | 0.9 | 0.9 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 3.55 | 3.75 | 1.68 | -- | -- | 3.25 | 0.82 | 0.78 | - | - | - | ||
| 3.55 | 3.6 | 1.71 | -- | -- | 3.25 | 0.81 | 0.79 | - | - | - | ||
| 3.55 | 3.6 | 1.71 | -- | -- | 3.25 | 0.81 | 0.79 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
Gamble responsibly. For adults (18+) only.