
Australia Northern New South Wales U20 League
21/03/2026 - 05:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.80 | 4.00 | 1.66 | +0.5/10.97 | -0.5/10.82 | 3.25 | 0.90 | 0.90 | - | - | - | ||
| 3.10 | 3.80 | 1.91 | +0.50.82 | -0.50.97 | 3.25 | 0.85 | 0.95 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 3.55 | 3.75 | 1.68 | -- | -- | 3.25 | 0.82 | 0.78 | - | - | - | ||
| 2.90 | 3.85 | 1.89 | -- | -- | 3.25 | 0.77 | 0.87 | - | - | - | ||
| 3.20 | 3.80 | 1.83 | -- | -- | 3.5 | 0.95 | 0.75 | - | - | - | ||
| 3.20 | 3.80 | 1.83 | -- | -- | 3.5 | 0.95 | 0.75 | - | - | - | ||
Gamble responsibly. For adults (18+) only.