
Australia Northern New South Wales U20 League
21/03/2026 - 06:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.80 | 2.50 | -0/0.51.00 | +0/0.50.80 | 3.25 | 0.90 | 0.90 | - | - | - | ||
| - | - | - | ||||||||||
| 2.11 | 3.85 | 2.60 | -0/0.50.90 | +0/0.50.80 | 3.25 | 0.85 | 0.85 | - | - | - | ||
| 2.31 | 3.95 | 2.31 | -0/0.51.20 | +0/0.50.65 | 3.25 | 0.70 | 1.11 | - | - | - | ||
| 2.18 | 3.55 | 2.47 | -- | -- | 3.25 | 0.84 | 0.76 | - | - | - | ||
| 2.42 | 3.85 | 2.15 | -- | -- | 3.5 | 0.80 | 0.83 | - | - | - | ||
| 2.20 | 3.60 | 2.60 | -- | -- | 2.5 | 0.35 | 1.90 | - | - | - | ||
| 2.40 | 3.90 | 2.25 | -- | -- | 2.5 | 0.35 | 2.00 | - | - | - | ||
Gamble responsibly. For adults (18+) only.