
Australia Northern New South Wales U20 League
11/07/2026 - 07:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.10 | 4.00 | 2.60 | -0/0.50.98 | +0/0.50.83 | 4 | 0.98 | 0.83 | - | - | - | ||
| 2.20 | 4.00 | 2.45 | 00.80 | 01.00 | 3.75 | 0.92 | 0.87 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.03 | 3.75 | 2.50 | -- | -- | 4 | 0.87 | 0.74 | - | - | - | ||
| 2.07 | 3.80 | 2.55 | -- | -- | 4 | 0.92 | 0.73 | - | - | - | ||
| 2.15 | 3.90 | 2.50 | -- | -- | 2.5 | 0.22 | 2.75 | - | - | - | ||
| 2.15 | 3.80 | 2.60 | -- | -- | 2.5 | 0.25 | 2.60 | - | - | - | ||
Gamble responsibly. For adults (18+) only.