
Australia Northern New South Wales U20 League
14/02/2026 - 06:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.40 | 4.00 | 2.25 | 01.00 | 00.80 | 3.75 | 1.00 | 0.80 | - | - | - | ||
| 2.70 | 4.10 | 2.00 | +0/0.50.95 | -0/0.50.85 | 3.5 | 0.82 | 0.97 | - | - | - | ||
| 2.42 | 4.00 | 2.18 | 00.95 | 00.75 | 3.75 | 0.94 | 0.76 | - | - | - | ||
| 2.63 | 4.00 | 2.04 | 01.16 | 00.62 | 3.75 | 0.97 | 0.79 | - | - | - | ||
| 2.37 | 3.65 | 2.15 | -- | -- | 3.5 | 0.77 | 0.84 | - | - | - | ||
| 2.55 | 3.85 | 2.05 | -- | -- | 3.5 | 0.78 | 0.85 | - | - | - | ||
| 2.45 | 3.75 | 2.25 | -- | -- | 2.5 | 0.33 | 2.10 | - | - | - | ||
| 2.70 | 3.80 | 2.05 | -- | -- | 2.5 | 0.33 | 2.10 | - | - | - | ||
Gamble responsibly. For adults (18+) only.