
Australia Northern New South Wales U20 League
14/03/2026 - 06:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.10 | 4.00 | 2.60 | -0/0.50.90 | +0/0.50.90 | 3.5 | 0.95 | 0.85 | 9.5 | 0.90 | 0.80 | ||
| 1.72 | 4.50 | 3.25 | -0.5/10.97 | +0.5/10.82 | 2.75 | 0.85 | 0.95 | 9.5 | 0.90 | 0.80 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.04 | 3.60 | 2.55 | -- | -- | 3.25 | 0.76 | 0.85 | - | - | - | ||
| 2.05 | 3.75 | 2.60 | -- | -- | 3.25 | 0.77 | 0.87 | - | - | - | ||
| 1.91 | 3.90 | 3.00 | -- | -- | 2.5 | 0.55 | 1.30 | - | - | - | ||
| 1.95 | 3.75 | 3.00 | -- | -- | 2.5 | 0.44 | 1.60 | - | - | - | ||
Gamble responsibly. For adults (18+) only.