
Australia Northern New South Wales U20 League
20/06/2026 - 07:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 3.8 | 2.2 | 01 | 00.8 | 3.75 | 0.97 | 0.82 | 9.5 | 0.66 | 1.1 | ||
| 2.25 | 3.8 | 2.45 | 00.8 | 01 | 4 | 0.97 | 0.82 | 9.5 | 0.66 | 1.1 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.37 | 3.65 | 2.16 | -- | -- | 3.5 | 0.76 | 0.85 | - | - | - | ||
| 2.22 | 3.94 | 2.46 | -- | -- | 4 | 0.88 | 0.76 | - | - | - | ||
| 2.45 | 3.8 | 2.25 | -- | -- | 2.5 | 0.33 | 2.1 | - | - | - | ||
| 2.4 | 3.7 | 2.3 | -- | -- | 2.5 | 0.28 | 2.3 | - | - | - | ||
Gamble responsibly. For adults (18+) only.