
Australia Northern New South Wales U20 League
18/04/2026 - 07:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.2 | 3.75 | 2.55 | -0/0.51 | +0/0.50.8 | 3.25 | 0.95 | 0.85 | 8.5 | 0.66 | 1.1 | ||
| 2.45 | 3.75 | 2.3 | 00.97 | 00.82 | 3.25 | 0.95 | 0.85 | 8.5 | 0.66 | 1.1 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.39 | 3.4 | 2.23 | -- | -- | 3.5 | 1.11 | 0.57 | - | - | - | ||
| 2.44 | 3.5 | 2.26 | -- | -- | 3.5 | 1.16 | 0.57 | - | - | - | ||
| 2.45 | 3.6 | 2.3 | -- | -- | 2.5 | 0.48 | 1.5 | - | - | - | ||
| 2.45 | 3.6 | 2.3 | -- | -- | 3.5 | 1.2 | 0.61 | - | - | - | ||
Gamble responsibly. For adults (18+) only.