
Australia Northern New South Wales U20 League
18/04/2026 - 07:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.75 | 2.55 | -0/0.51.00 | +0/0.50.80 | 3.25 | 0.95 | 0.85 | 8.5 | 0.66 | 1.10 | ||
| 2.45 | 3.75 | 2.30 | 00.97 | 00.82 | 3.25 | 0.95 | 0.85 | 8.5 | 0.66 | 1.10 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.39 | 3.40 | 2.23 | -- | -- | 3.5 | 1.11 | 0.57 | - | - | - | ||
| 2.44 | 3.50 | 2.26 | -- | -- | 3.5 | 1.16 | 0.57 | - | - | - | ||
| 2.45 | 3.60 | 2.30 | -- | -- | 2.5 | 0.48 | 1.50 | - | - | - | ||
| 2.45 | 3.60 | 2.30 | -- | -- | 3.5 | 1.20 | 0.61 | - | - | - | ||
Gamble responsibly. For adults (18+) only.