
Australia Northern New South Wales U20 League
23/05/2026 - 07:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 4 | 1.73 | +0.5/10.87 | -0.5/10.92 | 3.5 | 0.9 | 0.9 | 9.5 | 1 | 0.72 | ||
| 3 | 3.8 | 1.9 | +0.50.82 | -0.50.97 | 3.5 | 0.85 | 0.95 | 9.5 | 1 | 0.72 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.65 | 3.45 | 2.09 | -- | -- | 3.5 | 0.86 | 0.78 | - | - | - | ||
| 2.7 | 3.5 | 2.06 | -- | -- | 3.5 | 0.86 | 0.78 | - | - | - | ||
| 2.9 | 3.7 | 2 | -- | -- | 2.5 | 0.36 | 1.9 | - | - | - | ||
| 3 | 3.6 | 1.95 | -- | -- | 2.5 | 0.35 | 2 | - | - | - | ||
Gamble responsibly. For adults (18+) only.