
Australia Northern New South Wales U20 League
07/03/2026 - 08:10
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.10 | 3.75 | 1.91 | +0.50.83 | -0.50.98 | 3.5 | 0.93 | 0.88 | 8.5 | 0.83 | 0.83 | ||
| 3.10 | 3.75 | 1.90 | +0.50.82 | -0.50.97 | 3.5 | 0.92 | 0.87 | 8.5 | 0.83 | 0.83 | ||
| 2.74 | 3.80 | 1.92 | +0.50.78 | -0.50.92 | 3.5 | 0.87 | 0.83 | - | - | - | ||
| 2.71 | 3.85 | 1.92 | +0.50.78 | -0.50.92 | 3.5 | 0.77 | 0.93 | - | - | - | ||
| 2.95 | 3.50 | 1.86 | -- | -- | 3.5 | 0.83 | 0.78 | - | - | - | ||
| 2.90 | 3.65 | 1.91 | -- | -- | 3.5 | 0.85 | 0.79 | - | - | - | ||
| 3.10 | 3.70 | 1.91 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
| 3.00 | 3.75 | 1.95 | -- | -- | 2.5 | 0.33 | 2.10 | - | - | - | ||
Gamble responsibly. For adults (18+) only.