
Australia Northern New South Wales U20 League
14/02/2026 - 08:10
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.90 | 3.75 | 3.10 | -0.50.97 | +0.50.82 | 3.5 | 1.00 | 0.80 | - | - | - | ||
| 1.80 | 3.80 | 3.40 | -0.50.85 | +0.50.95 | 3.5 | 1.00 | 0.80 | - | - | - | ||
| 1.92 | 3.90 | 2.92 | -0.50.92 | +0.50.78 | 3.5 | 0.95 | 0.75 | - | - | - | ||
| 1.57 | 4.05 | 4.20 | -0.5/10.76 | +0.5/11.00 | 3.25 | 1.01 | 0.75 | - | - | - | ||
| 1.82 | 3.60 | 3.00 | -- | -- | 3.25 | 0.73 | 0.88 | - | - | - | ||
| 1.75 | 3.65 | 3.35 | -- | -- | 3.25 | 0.80 | 0.84 | - | - | - | ||
| 1.91 | 3.90 | 2.90 | -- | -- | 2.5 | 0.40 | 1.80 | - | - | - | ||
| 1.65 | 4.00 | 3.75 | -- | -- | 2.5 | 0.44 | 1.60 | - | - | - | ||
Gamble responsibly. For adults (18+) only.