
Australia Northern New South Wales U20 League
18/04/2026 - 09:10
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.1 | 3.75 | 2.7 | -0/0.50.95 | +0/0.50.85 | 3.25 | 0.9 | 0.9 | 9.5 | 1 | 0.72 | ||
| 2.1 | 3.75 | 2.7 | -0/0.50.95 | +0/0.50.85 | 3.25 | 0.9 | 0.9 | 9.5 | 1 | 0.72 | ||
| 2.06 | 3.7 | 2.53 | -0/0.50.9 | +0/0.50.8 | 3.25 | 0.85 | 0.85 | - | - | - | ||
| 2.06 | 3.7 | 2.53 | -0/0.50.9 | +0/0.50.8 | 3.25 | 0.85 | 0.85 | - | - | - | ||
| 2.16 | 3.55 | 2.55 | -- | -- | 3.5 | 1 | 0.66 | - | - | - | ||
| 2.09 | 3.75 | 2.55 | -- | -- | 3.5 | 1.02 | 0.65 | - | - | - | ||
| 2.15 | 3.8 | 2.6 | -- | -- | 2.5 | 0.44 | 1.62 | - | - | - | ||
| 2.15 | 3.6 | 2.62 | -- | -- | 3.5 | 1.05 | 0.7 | - | - | - | ||
Gamble responsibly. For adults (18+) only.