
Australia Northern New South Wales U20 League
28/02/2026 - 08:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.25 | 4.00 | 1.80 | +0.50.97 | -0.50.82 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| - | - | - | ||||||||||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 3.00 | 3.65 | 1.82 | -- | -- | 3.5 | 0.82 | 0.79 | - | - | - | ||
| 3.05 | 3.70 | 1.84 | -- | -- | 3.5 | 0.83 | 0.80 | - | - | - | ||
| 3.25 | 4.00 | 1.75 | -- | -- | 2.5 | 0.35 | 1.90 | - | - | - | ||
| 3.40 | 3.75 | 1.80 | -- | -- | 2.5 | 0.35 | 1.90 | - | - | - | ||
Gamble responsibly. For adults (18+) only.