
Australia Northern New South Wales U20 League
21/03/2026 - 08:25
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.75 | 4.00 | 2.00 | +0/0.50.97 | -0/0.50.82 | 3.5 | 0.82 | 0.97 | - | - | - | ||
| 2.70 | 4.00 | 2.05 | +0/0.50.90 | -0/0.50.90 | 3.5 | 0.95 | 0.85 | - | - | - | ||
| 2.63 | 4.00 | 2.04 | +0/0.50.85 | -0/0.50.85 | 3.5 | 0.80 | 0.90 | - | - | - | ||
| 2.60 | 3.80 | 2.11 | +0/0.50.91 | -0/0.50.91 | 3.5 | 1.00 | 0.80 | - | - | - | ||
| 2.65 | 3.70 | 1.95 | -- | -- | 3.5 | 0.76 | 0.85 | - | - | - | ||
| 2.60 | 3.80 | 2.04 | -- | -- | 3.5 | 0.81 | 0.82 | - | - | - | ||
| 2.62 | 4.00 | 2.05 | -- | -- | 2.5 | 0.33 | 2.10 | - | - | - | ||
| 2.70 | 3.80 | 2.05 | -- | -- | 2.5 | 0.35 | 2.00 | - | - | - | ||
Gamble responsibly. For adults (18+) only.