
Australia Northern New South Wales U20 League
28/03/2026 - 08:20
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.1 | 4 | 1.83 | +0.50.93 | -0.50.88 | 3.25 | 0.8 | 1 | 9.5 | 1.1 | 0.66 | ||
| 3.6 | 4.33 | 1.65 | +0.5/11 | -0.5/10.8 | 3.5 | 0.95 | 0.85 | 9.5 | 1.1 | 0.66 | ||
| 2.9 | 3.9 | 1.93 | +0.50.77 | -0.50.93 | 3.25 | 0.81 | 0.89 | - | - | - | ||
| 3.85 | 4.15 | 1.6 | +0.51.19 | -0.50.6 | 3.25 | 0.77 | 0.99 | - | - | - | ||
| 3 | 3.75 | 1.79 | -- | -- | 3.25 | 0.75 | 0.86 | - | - | - | ||
| 3.4 | 3.9 | 1.73 | -- | -- | 3.25 | 0.76 | 0.87 | - | - | - | ||
| 3.75 | 4 | 1.65 | -- | -- | 2.5 | 0.4 | 1.8 | - | - | - | ||
| 3.75 | 4 | 1.65 | -- | -- | 2.5 | 0.4 | 1.8 | - | - | - | ||
Gamble responsibly. For adults (18+) only.