
Australia Northern New South Wales U20 League
28/03/2026 - 08:20
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.10 | 4.00 | 1.83 | +0.50.93 | -0.50.88 | 3.25 | 0.80 | 1.00 | 9.5 | 1.10 | 0.66 | ||
| 3.60 | 4.33 | 1.65 | +0.5/11.00 | -0.5/10.80 | 3.5 | 0.95 | 0.85 | 9.5 | 1.10 | 0.66 | ||
| 2.90 | 3.90 | 1.93 | +0.50.77 | -0.50.93 | 3.25 | 0.81 | 0.89 | - | - | - | ||
| 3.85 | 4.15 | 1.60 | +0.51.19 | -0.50.60 | 3.25 | 0.77 | 0.99 | - | - | - | ||
| 3.00 | 3.75 | 1.79 | -- | -- | 3.25 | 0.75 | 0.86 | - | - | - | ||
| 3.40 | 3.90 | 1.73 | -- | -- | 3.25 | 0.76 | 0.87 | - | - | - | ||
| 3.75 | 4.00 | 1.65 | -- | -- | 2.5 | 0.40 | 1.80 | - | - | - | ||
| 3.75 | 4.00 | 1.65 | -- | -- | 2.5 | 0.40 | 1.80 | - | - | - | ||
Gamble responsibly. For adults (18+) only.