
Australia Northern New South Wales U20 League
05/04/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 2.75 | -0/0.50.8 | +0/0.51 | 3.5 | 0.95 | 0.85 | 10.5 | 1 | 0.72 | ||
| 1.95 | 4 | 2.8 | -0/0.50.8 | +0/0.51 | 3.5 | 0.97 | 0.82 | 10.5 | 1 | 0.72 | ||
| 1.96 | 3.75 | 2.68 | -0/0.50.76 | +0/0.50.94 | 3.5 | 0.9 | 0.8 | - | - | - | ||
| 1.96 | 3.7 | 2.7 | -0/0.50.76 | +0/0.50.94 | 3.5 | 0.98 | 0.72 | - | - | - | ||
| 1.92 | 3.7 | 2.7 | -- | -- | 3.25 | 0.73 | 0.88 | - | - | - | ||
| 1.97 | 3.75 | 2.75 | -- | -- | 3.5 | 0.9 | 0.75 | - | - | - | ||
| 2 | 3.75 | 2.8 | -- | -- | 2.5 | 0.36 | 1.87 | - | - | - | ||
| 2 | 3.8 | 2.8 | -- | -- | 3.5 | 0.91 | 0.8 | - | - | - | ||
Gamble responsibly. For adults (18+) only.