
Australia Northern New South Wales U20 League
26/04/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.80 | 2.50 | 00.77 | 01.02 | 3.5 | 1.00 | 0.80 | 10.5 | 0.90 | 0.80 | ||
| 2.15 | 3.80 | 2.55 | -0/0.51.00 | +0/0.50.80 | 3.25 | 0.82 | 0.97 | 10.5 | 0.90 | 0.80 | ||
| 2.17 | 3.90 | 2.49 | -0/0.51.02 | +0/0.50.80 | 3.5 | 1.00 | 0.80 | - | - | - | ||
| 2.17 | 3.90 | 2.49 | -0/0.51.02 | +0/0.50.80 | 3.5 | 1.05 | 0.75 | - | - | - | ||
| 2.19 | 3.60 | 2.45 | -- | -- | 3.25 | 0.73 | 0.88 | - | - | - | ||
| 2.20 | 3.55 | 2.48 | -- | -- | 3.25 | 0.74 | 0.91 | - | - | - | ||
| 2.20 | 3.80 | 2.50 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
| 2.20 | 3.80 | 2.50 | -- | -- | 3.5 | 1.00 | 0.75 | - | - | - | ||
Gamble responsibly. For adults (18+) only.