
Australia Northern New South Wales U20 League
14/06/2026 - 08:40
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.30 | 3.80 | 2.37 | 00.85 | 00.95 | 3.25 | 0.80 | 1.00 | 8.5 | 0.66 | 1.10 | ||
| 2.20 | 3.80 | 2.50 | 00.78 | 01.03 | 3.25 | 0.82 | 0.97 | 8.5 | 0.66 | 1.10 | ||
| 2.08 | 3.80 | 2.67 | -0/0.50.82 | +0/0.50.88 | 3.25 | 0.82 | 0.88 | - | - | - | ||
| 2.11 | 3.70 | 2.46 | -0/0.50.94 | +0/0.50.76 | 3.25 | 0.85 | 0.85 | - | - | - | ||
| 2.25 | 3.55 | 2.37 | -- | -- | 3.25 | 0.74 | 0.91 | - | - | - | ||
| 2.26 | 3.77 | 2.48 | -- | -- | 3.25 | 0.76 | 0.88 | - | - | - | ||
| 2.37 | 3.60 | 2.40 | -- | -- | 2.5 | 0.40 | 1.70 | - | - | - | ||
| 2.20 | 3.70 | 2.60 | -- | -- | 2.5 | 0.40 | 1.70 | - | - | - | ||
Gamble responsibly. For adults (18+) only.