
Australia Northern New South Wales U20 League
05/07/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.60 | 4.00 | 2.10 | +0/0.50.88 | -0/0.50.93 | 3.75 | 0.95 | 0.85 | - | - | - | ||
| 2.45 | 4.00 | 2.20 | 01.00 | 00.80 | 3.5 | 0.82 | 0.97 | - | - | - | ||
| 2.45 | 3.85 | 2.07 | +0/0.50.78 | -0/0.50.92 | 3.5 | 0.81 | 0.89 | - | - | - | ||
| 2.39 | 3.85 | 2.12 | +0/0.50.74 | -0/0.50.96 | 3.5 | 0.79 | 0.91 | - | - | - | ||
| 2.55 | 3.60 | 2.08 | -- | -- | 3.75 | 0.84 | 0.76 | - | - | - | ||
| 2.60 | 3.70 | 2.08 | -- | -- | 3.75 | 0.86 | 0.78 | - | - | - | ||
| 2.60 | 3.75 | 2.15 | -- | -- | 2.5 | 0.28 | 2.25 | - | - | - | ||
| 2.40 | 3.70 | 2.20 | -- | -- | - | - | - | |||||
Gamble responsibly. For adults (18+) only.