
Australia Northern New South Wales U20 League
15/02/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.87 | 3.80 | 2.00 | +0.50.80 | -0.51.00 | 3 | 0.80 | 1.00 | 9.5 | 0.83 | 0.83 | ||
| 2.37 | 3.80 | 2.37 | 00.90 | 00.90 | 3 | 0.82 | 0.97 | 9.5 | 0.83 | 0.83 | ||
| 2.36 | 3.65 | 2.36 | 00.88 | 00.88 | 3 | 0.89 | 0.87 | - | - | - | ||
| 2.36 | 3.65 | 2.36 | 00.88 | 00.88 | 3 | 0.78 | 0.98 | - | - | - | ||
| 2.85 | 3.50 | 1.90 | -- | -- | 3 | 0.79 | 0.82 | - | - | - | ||
| 2.75 | 3.60 | 2.02 | -- | -- | 3 | 0.80 | 0.83 | - | - | - | ||
| 3.00 | 3.70 | 1.95 | -- | -- | 2.5 | 0.53 | 1.37 | - | - | - | ||
| 2.45 | 3.50 | 2.37 | -- | -- | 2.5 | 0.55 | 1.30 | - | - | - | ||
Gamble responsibly. For adults (18+) only.