
Australia Northern New South Wales U20 League
21/02/2026 - 06:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 3.75 | 2.90 | -0/0.50.80 | +0/0.51.00 | 3.25 | 0.85 | 0.95 | - | - | - | ||
| 1.90 | 3.75 | 3.20 | -0.50.95 | +0.50.85 | 3.25 | 1.00 | 0.80 | - | - | - | ||
| 1.75 | 4.05 | 3.30 | -0.50.75 | +0.50.95 | 3.25 | 0.76 | 0.94 | - | - | - | ||
| 1.98 | 3.65 | 2.89 | -0.50.95 | +0.50.81 | 3.25 | 0.97 | 0.79 | - | - | - | ||
| 1.58 | 3.70 | 3.95 | -- | -- | 3.25 | 0.85 | 0.75 | - | - | - | ||
| 1.89 | 3.70 | 2.95 | -- | -- | 3.25 | 0.90 | 0.75 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
Gamble responsibly. For adults (18+) only.