
Australia Northern New South Wales U20 League
14/03/2026 - 06:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.50 | 4.00 | 1.72 | +0.5/10.82 | -0.5/10.97 | 3.25 | 0.97 | 0.82 | 10.5 | 1.00 | 0.72 | ||
| 2.80 | 3.80 | 2.00 | +0/0.50.97 | -0/0.50.82 | 3 | 0.80 | 1.00 | 12.5 | 0.90 | 0.80 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 3.50 | 3.65 | 1.67 | -- | -- | 3 | 0.71 | 0.91 | - | - | - | ||
| 3.45 | 3.60 | 1.75 | -- | -- | 3 | 0.72 | 0.93 | - | - | - | ||
| 3.10 | 3.70 | 1.91 | -- | -- | 2.5 | 0.50 | 1.45 | - | - | - | ||
| 3.70 | 3.60 | 1.75 | -- | -- | 2.5 | 0.50 | 1.37 | - | - | - | ||
Gamble responsibly. For adults (18+) only.