
Australia Northern New South Wales U20 League
04/04/2026 - 08:45
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.90 | 4.00 | 2.90 | -0.50.95 | +0.50.85 | 3.5 | 0.95 | 0.85 | 9.5 | 0.83 | 0.83 | ||
| 1.90 | 4.00 | 2.90 | -0.50.95 | +0.50.85 | 3.5 | 0.95 | 0.85 | 9.5 | 0.83 | 0.83 | ||
| 1.95 | 3.75 | 2.69 | -0.50.95 | +0.50.75 | 3.5 | 0.90 | 0.80 | - | - | - | ||
| 2.02 | 3.85 | 2.74 | -0/0.50.78 | +0/0.50.98 | 3.5 | 0.93 | 0.83 | - | - | - | ||
| 1.81 | 3.75 | 2.95 | -- | -- | 3.25 | 0.73 | 0.88 | - | - | - | ||
| 1.96 | 3.85 | 2.75 | -- | -- | 3.5 | 0.83 | 0.81 | - | - | - | ||
| 1.91 | 4.00 | 2.90 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
| 1.95 | 3.90 | 2.87 | -- | -- | 3.5 | 0.95 | 0.75 | - | - | - | ||
Gamble responsibly. For adults (18+) only.