
Australia Northern New South Wales U20 League
07/03/2026 - 08:45
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.67 | 4.20 | 3.60 | -0.5/10.83 | +0.5/10.98 | 3.75 | 0.85 | 0.95 | 10.5 | 0.83 | 0.83 | ||
| 1.95 | 4.00 | 2.80 | -0.50.97 | +0.50.82 | 3.75 | 0.87 | 0.92 | 10.5 | 0.83 | 0.83 | ||
| 2.05 | 3.85 | 2.49 | -0/0.50.90 | +0/0.50.80 | 3.5 | 0.83 | 0.87 | - | - | - | ||
| 1.90 | 3.95 | 2.71 | -0.50.90 | +0.50.80 | 3.75 | 0.80 | 0.90 | - | - | - | ||
| 1.90 | 3.95 | 2.71 | -0.50.90 | +0.50.80 | 3.75 | 0.80 | 0.90 | - | - | - | ||
| 1.63 | 4.00 | 3.50 | -- | -- | 3.75 | 0.86 | 0.78 | - | - | - | ||
| 1.95 | 4.00 | 2.65 | -- | -- | 3.75 | 0.86 | 0.78 | - | - | - | ||
-- | -- | - | - | - | ||||||||
| 1.65 | 4.00 | 3.75 | -- | -- | 2.5 | 0.30 | 2.25 | - | - | - | ||
| 1.65 | 4.20 | 3.60 | -- | -- | 2.5 | 0.30 | 2.25 | - | - | - | ||
-- | -- | - | - | - | ||||||||
Gamble responsibly. For adults (18+) only.