
Australia Northern New South Wales U20 League
21/03/2026 - 08:45
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.70 | 3.75 | 2.10 | +0/0.50.90 | -0/0.50.90 | 3.5 | 0.97 | 0.82 | 10.5 | 1.00 | 0.72 | ||
| 2.45 | 3.50 | 2.35 | 00.95 | 00.85 | 3.25 | 1.00 | 0.80 | 10.5 | 1.00 | 0.72 | ||
| 2.60 | 3.95 | 2.08 | +0/0.50.82 | -0/0.50.88 | 3.5 | 0.90 | 0.80 | - | - | - | ||
| 2.17 | 3.75 | 2.55 | 00.97 | 00.85 | 3.25 | 1.00 | 0.80 | - | - | - | ||
| 2.65 | 3.50 | 2.02 | -- | -- | 3.25 | 0.72 | 0.89 | - | - | - | ||
| 2.17 | 3.70 | 2.46 | -- | -- | 3.25 | 0.90 | 0.75 | - | - | - | ||
| 2.60 | 3.90 | 2.10 | -- | -- | 2.5 | 0.36 | 1.90 | - | - | - | ||
| 2.25 | 3.60 | 2.50 | -- | -- | 2.5 | 0.48 | 1.45 | - | - | - | ||
Gamble responsibly. For adults (18+) only.