
Australia Northern New South Wales U20 League
07/06/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.66 | 4 | 3.8 | -0.5/10.82 | +0.5/10.97 | 3.5 | 1 | 0.8 | - | - | - | ||
| 1.65 | 4 | 4 | -0.5/10.8 | +0.5/11 | 3.25 | 0.9 | 0.9 | - | - | - | ||
| 1.49 | 4.15 | 4.2 | -10.84 | +10.86 | 3.25 | 0.81 | 0.89 | - | - | - | ||
| 1.58 | 4 | 3.75 | -0.5/10.78 | +0.5/10.92 | 3.25 | 0.84 | 0.86 | - | - | - | ||
| 1.64 | 3.65 | 3.8 | -- | -- | 3.25 | 0.72 | 0.89 | - | - | - | ||
| 1.56 | 4.13 | 4.42 | -- | -- | 3.25 | 0.81 | 0.83 | - | - | - | ||
| 1.65 | 3.9 | 3.9 | -- | -- | 2.5 | 0.4 | 1.75 | - | - | - | ||
| 1.61 | 4 | 4 | -- | -- | 2.5 | 0.4 | 1.7 | - | - | - | ||
Gamble responsibly. For adults (18+) only.