
Australia Northern New South Wales U20 League
11/04/2026 - 07:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.80 | 2.50 | 00.78 | 01.03 | 3 | 0.80 | 1.00 | 8.5 | 1.00 | 0.72 | ||
| 2.20 | 3.80 | 2.50 | 00.77 | 01.02 | 3 | 0.80 | 1.00 | 8.5 | 1.00 | 0.72 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.14 | 3.50 | 2.46 | -- | -- | 3 | 0.78 | 0.82 | - | - | - | ||
| 2.18 | 3.55 | 2.50 | -- | -- | 3 | 0.80 | 0.84 | - | - | - | ||
| 2.20 | 3.60 | 2.50 | -- | -- | 2.5 | 0.53 | 1.37 | - | - | - | ||
| 2.20 | 3.60 | 2.50 | -- | -- | 3.5 | 1.30 | 0.55 | - | - | - | ||
Gamble responsibly. For adults (18+) only.