
Australia Northern New South Wales U20 League
07/02/2026 - 06:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.25 | 3.60 | 2.55 | 00.77 | 01.02 | 3 | 0.95 | 0.85 | - | - | - | ||
| 1.90 | 3.60 | 3.30 | -0.50.95 | +0.50.85 | 2.75 | 0.90 | 0.90 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.12 | 3.40 | 2.55 | -- | -- | 3 | 0.86 | 0.75 | - | - | - | ||
| 1.84 | 3.45 | 3.25 | -- | -- | 2.75 | 0.74 | 0.90 | - | - | - | ||
| 2.25 | 3.50 | 2.60 | -- | -- | 2.5 | 0.60 | 1.20 | - | - | - | ||
| 1.91 | 3.30 | 3.40 | -- | -- | 2.5 | 0.70 | 1.00 | - | - | - | ||
Gamble responsibly. For adults (18+) only.