
Australia Northern New South Wales U20 League
12/06/2026 - 07:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.90 | 3.75 | 2.00 | +0/0.50.95 | -0/0.50.85 | 3.5 | 0.85 | 0.95 | 8.5 | 0.66 | 1.10 | ||
| 3.90 | 4.00 | 1.65 | +0.5/10.95 | -0.5/10.85 | 3.75 | 0.97 | 0.82 | 9.5 | 0.83 | 0.83 | ||
| 2.98 | 3.85 | 1.80 | +0.50.90 | -0.50.80 | 3.5 | 0.83 | 0.87 | - | - | - | ||
| 3.40 | 4.10 | 1.72 | +0.51.11 | -0.50.72 | 3.5 | 0.77 | 1.03 | - | - | - | ||
| 2.75 | 3.60 | 1.94 | -- | -- | 3.5 | 0.82 | 0.79 | - | - | - | ||
| 3.50 | 3.95 | 1.68 | -- | -- | 3.75 | 0.90 | 0.74 | - | - | - | ||
| 3.20 | 3.70 | 1.85 | -- | -- | 2.5 | 0.33 | 2.10 | - | - | - | ||
| 3.60 | 3.90 | 1.70 | -- | -- | 2.5 | 0.30 | 2.20 | - | - | - | ||
Gamble responsibly. For adults (18+) only.