
Australia Northern New South Wales U20 League
06/02/2026 - 06:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 5.50 | 7.50 | -20.95 | +20.85 | 3.75 | 0.85 | 0.95 | - | - | - | ||
| 1.42 | 4.50 | 5.25 | -1/1.50.82 | +1/1.50.97 | 3.5 | 0.82 | 0.97 | - | - | - | ||
| 1.35 | 4.95 | 5.60 | -1.50.96 | +1.50.80 | 3.5 | 0.85 | 0.91 | - | - | - | ||
| 1.38 | 4.90 | 5.20 | -1.51.06 | +1.50.70 | 3.5 | 0.73 | 1.03 | - | - | - | ||
| 1.36 | 4.60 | 5.40 | -- | -- | 3.5 | 0.79 | 0.85 | - | - | - | ||
| 1.40 | 4.60 | 4.80 | -- | -- | 3.5 | 0.77 | 0.87 | - | - | - | ||
| 1.36 | 4.80 | 5.50 | -- | -- | 2.5 | 0.33 | 2.00 | - | - | - | ||
| 1.40 | 5.00 | 5.00 | -- | -- | 2.5 | 0.30 | 2.20 | - | - | - | ||
Gamble responsibly. For adults (18+) only.