
Australia Northern New South Wales U20 League
19/04/2026 - 09:20
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.83 | 3.80 | 3.25 | -0.50.90 | +0.50.90 | 3.25 | 0.85 | 0.95 | 9.5 | 0.83 | 0.83 | ||
| 1.81 | 3.95 | 3.20 | -0.50.81 | +0.50.89 | 3.25 | 0.82 | 0.88 | - | - | - | ||
| 1.87 | 3.75 | 3.15 | -0.50.81 | +0.50.89 | 3.25 | 1.00 | 0.70 | - | - | - | ||
| 1.78 | 3.60 | 3.15 | -- | -- | 3.5 | 1.05 | 0.61 | - | - | - | ||
| 1.85 | 3.70 | 3.10 | -- | -- | 3.5 | 1.02 | 0.65 | - | - | - | ||
| 1.85 | 3.70 | 3.25 | -- | -- | 2.5 | 0.44 | 1.62 | - | - | - | ||
| 1.83 | 3.70 | 3.30 | -- | -- | 2.5 | 0.48 | 1.50 | - | - | - | ||
Gamble responsibly. For adults (18+) only.