
Australia Northern New South Wales U20 League
20/02/2026 - 06:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.91 | 3.75 | 3.10 | -0.50.97 | +0.50.82 | 3 | 0.90 | 0.90 | 9.5 | 1.10 | 0.66 | ||
| 2.30 | 3.70 | 2.45 | 00.85 | 00.95 | 3 | 0.95 | 0.85 | 8.5 | 0.66 | 1.10 | ||
| 2.24 | 3.50 | 2.59 | -0/0.50.98 | +0/0.50.72 | 3 | 0.93 | 0.77 | - | - | - | ||
| 2.29 | 3.45 | 2.52 | 00.82 | 00.94 | 3 | 1.02 | 0.74 | - | - | - | ||
| 1.84 | 3.45 | 3.05 | -- | -- | 3 | 0.82 | 0.79 | - | - | - | ||
| 2.03 | 3.55 | 2.75 | -- | -- | 3 | 0.81 | 0.83 | - | - | - | ||
| 1.95 | 3.60 | 3.10 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
| 2.25 | 3.50 | 2.60 | -- | -- | 2.5 | 0.55 | 1.30 | - | - | - | ||
Gamble responsibly. For adults (18+) only.