
Australia Northern New South Wales U20 League
01/03/2026 - 02:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.25 | 3.80 | 2.45 | 00.80 | 01.00 | 3.25 | 0.85 | 0.95 | 9.5 | 0.66 | 1.10 | ||
| 2.37 | 3.90 | 2.30 | 00.95 | 00.85 | 3.5 | 0.90 | 0.90 | 9.5 | 0.66 | 1.10 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.13 | 3.50 | 2.36 | -- | -- | 3.25 | 0.71 | 0.68 | - | - | - | ||
| 2.19 | 3.50 | 2.45 | -- | -- | 3.25 | 0.83 | 0.81 | - | - | - | ||
| 2.37 | 3.60 | 2.40 | -- | -- | 3.5 | 0.80 | 0.91 | - | - | - | ||
| 2.37 | 3.60 | 2.40 | -- | -- | 3.5 | 0.80 | 0.91 | - | - | - | ||
Gamble responsibly. For adults (18+) only.