
Australia Northern New South Wales U20 League
07/06/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.90 | 3.75 | 3.10 | -0.51.00 | +0.50.80 | 3.5 | 0.92 | 0.87 | - | - | - | ||
| 2.10 | 3.70 | 2.75 | -0/0.50.95 | +0/0.50.85 | 3.5 | 0.90 | 0.90 | - | - | - | ||
| 2.04 | 3.75 | 2.54 | -0/0.50.87 | +0/0.50.83 | 3.5 | 0.90 | 0.80 | - | - | - | ||
| 2.08 | 3.85 | 2.44 | -0/0.50.93 | +0/0.50.77 | 3.5 | 0.79 | 0.91 | - | - | - | ||
| 1.95 | 3.50 | 2.85 | -- | -- | 3.5 | 0.76 | 0.85 | - | - | - | ||
| 2.10 | 3.77 | 2.71 | -- | -- | 3.5 | 0.82 | 0.82 | - | - | - | ||
| 2.00 | 3.70 | 2.80 | -- | -- | 2.5 | 0.33 | 2.10 | - | - | - | ||
| 2.05 | 3.70 | 2.75 | -- | -- | 2.5 | 0.36 | 1.87 | - | - | - | ||
Gamble responsibly. For adults (18+) only.