
Australia Northern New South Wales U20 League
26/04/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.10 | 4.00 | 1.83 | +0.50.93 | -0.50.88 | 3.5 | 0.90 | 0.90 | 9.5 | 1.10 | 0.66 | ||
| 2.70 | 3.90 | 2.05 | +0/0.50.90 | -0/0.50.90 | 3.5 | 0.90 | 0.90 | 9.5 | 1.10 | 0.66 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 3.10 | 3.75 | 1.75 | -- | -- | 3.5 | 0.82 | 0.78 | - | - | - | ||
| 2.75 | 3.65 | 2.00 | -- | -- | 3.5 | 0.81 | 0.83 | - | - | - | ||
| 2.70 | 3.90 | 2.05 | -- | -- | 3.5 | 0.91 | 0.80 | - | - | - | ||
| 2.70 | 3.80 | 2.05 | -- | -- | 2.5 | 0.36 | 1.87 | - | - | - | ||
Gamble responsibly. For adults (18+) only.