
Australia Northern New South Wales U20 League
14/02/2026 - 06:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.50 | 4.00 | 1.72 | +0.5/10.85 | -0.5/10.95 | 3.5 | 0.95 | 0.85 | - | - | - | ||
| 3.20 | 3.80 | 1.85 | +0.50.90 | -0.50.90 | 3.25 | 0.95 | 0.85 | - | - | - | ||
| 3.40 | 4.10 | 1.71 | +0.5/10.80 | -0.5/10.90 | 3.5 | 0.90 | 0.80 | - | - | - | ||
| 3.20 | 3.95 | 1.80 | +0.5/10.69 | -0.5/11.07 | 3.5 | 1.17 | 0.61 | - | - | - | ||
| 3.50 | 3.75 | 1.64 | -- | -- | 3.25 | 0.75 | 0.86 | - | - | - | ||
| 3.05 | 3.90 | 1.80 | -- | -- | 3.25 | 0.76 | 0.88 | - | - | - | ||
| 3.60 | 4.00 | 1.70 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
| 3.20 | 3.90 | 1.83 | -- | -- | 2.5 | 0.44 | 1.60 | - | - | - | ||
Gamble responsibly. For adults (18+) only.