
Australia Northern New South Wales U20 League
14/02/2026 - 06:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 4 | 1.72 | +0.5/10.85 | -0.5/10.95 | 3.5 | 0.95 | 0.85 | - | - | - | ||
| 3.2 | 3.8 | 1.85 | +0.50.9 | -0.50.9 | 3.25 | 0.95 | 0.85 | - | - | - | ||
| 3.4 | 4.1 | 1.71 | +0.5/10.8 | -0.5/10.9 | 3.5 | 0.9 | 0.8 | - | - | - | ||
| 3.2 | 3.95 | 1.8 | +0.5/10.69 | -0.5/11.07 | 3.5 | 1.17 | 0.61 | - | - | - | ||
| 3.5 | 3.75 | 1.64 | -- | -- | 3.25 | 0.75 | 0.86 | - | - | - | ||
| 3.05 | 3.9 | 1.8 | -- | -- | 3.25 | 0.76 | 0.88 | - | - | - | ||
| 3.6 | 4 | 1.7 | -- | -- | 2.5 | 0.4 | 1.75 | - | - | - | ||
| 3.2 | 3.9 | 1.83 | -- | -- | 2.5 | 0.44 | 1.6 | - | - | - | ||
Gamble responsibly. For adults (18+) only.