
Australia Northern New South Wales U20 League
14/03/2026 - 09:10
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.30 | 3.80 | 2.38 | 00.85 | 00.95 | 3.25 | 0.90 | 0.90 | 8.5 | 1.10 | 0.66 | ||
| 2.22 | 3.70 | 2.33 | 00.80 | 00.90 | 3.25 | 0.85 | 0.85 | - | - | - | ||
| 2.22 | 3.70 | 2.33 | 00.80 | 00.90 | 3.25 | 0.85 | 0.85 | - | - | - | ||
| 2.22 | 3.60 | 2.31 | -- | -- | 3.25 | 0.81 | 0.79 | - | - | - | ||
| 2.27 | 3.65 | 2.36 | -- | -- | 3.25 | 0.87 | 0.77 | - | - | - | ||
| 2.37 | 3.75 | 2.37 | -- | -- | 2.5 | 0.44 | 1.60 | - | - | - | ||
| 2.30 | 3.75 | 2.40 | -- | -- | 3.5 | 1.10 | 0.67 | - | - | - | ||
Gamble responsibly. For adults (18+) only.