
Australia Northern New South Wales U20 League
28/02/2026 - 08:15
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.53 | 4.75 | 4 | -10.85 | +10.95 | 3.75 | 0.95 | 0.85 | 8.5 | 0.72 | 1 | ||
| 1.6 | 4.33 | 3.9 | -10.97 | +10.82 | 3.25 | 0.87 | 0.92 | 8.5 | 0.72 | 1 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 1.55 | 4.2 | 3.6 | -- | -- | 3.75 | 0.87 | 0.74 | - | - | - | ||
| 1.52 | 3.95 | 4.3 | -- | -- | 3.5 | 0.91 | 0.74 | - | - | - | ||
| 1.53 | 4.4 | 4.2 | -- | -- | 2.5 | 0.3 | 2.2 | - | - | - | ||
| 1.55 | 3.9 | 4.6 | -- | -- | 2.5 | 0.4 | 1.7 | - | - | - | ||
Gamble responsibly. For adults (18+) only.