
Australia Northern New South Wales U20 League
28/02/2026 - 08:15
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.53 | 4.75 | 4.00 | -10.85 | +10.95 | 3.75 | 0.95 | 0.85 | 8.5 | 0.72 | 1.00 | ||
| 1.60 | 4.33 | 3.90 | -10.97 | +10.82 | 3.25 | 0.87 | 0.92 | 8.5 | 0.72 | 1.00 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 1.55 | 4.20 | 3.60 | -- | -- | 3.75 | 0.87 | 0.74 | - | - | - | ||
| 1.52 | 3.95 | 4.30 | -- | -- | 3.5 | 0.91 | 0.74 | - | - | - | ||
| 1.53 | 4.40 | 4.20 | -- | -- | 2.5 | 0.30 | 2.20 | - | - | - | ||
| 1.55 | 3.90 | 4.60 | -- | -- | 2.5 | 0.40 | 1.70 | - | - | - | ||
Gamble responsibly. For adults (18+) only.