
Australia Northern New South Wales U20 League
21/03/2026 - 08:45
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 6.50 | 8.00 | -20.90 | +20.90 | 3.75 | 0.82 | 0.97 | 10.5 | 1.00 | 0.72 | ||
| 1.33 | 5.75 | 5.50 | -1.5/20.95 | +1.5/20.85 | 4 | 0.97 | 0.82 | 10.5 | 1.00 | 0.72 | ||
| 1.18 | 6.20 | 8.80 | -20.85 | +20.85 | 3.75 | 0.80 | 0.90 | - | - | - | ||
| 1.27 | 5.50 | 6.50 | -1.5/20.96 | +1.5/20.86 | 3.75 | 0.75 | 1.05 | - | - | - | ||
| 1.20 | 5.20 | 7.40 | -- | -- | 3.75 | 0.81 | 0.79 | - | - | - | ||
| 1.25 | 5.40 | 6.60 | -- | -- | 3.75 | 0.76 | 0.88 | - | - | - | ||
| 1.20 | 6.00 | 8.00 | -- | -- | 2.5 | 0.28 | 2.40 | - | - | - | ||
| 1.30 | 5.25 | 6.50 | -- | -- | 2.5 | 0.25 | 2.60 | - | - | - | ||
Gamble responsibly. For adults (18+) only.